The standing answer · 21 Oct 2026
On most gift vouchers, the ICICI Emeralde Private Metal earns the most.
₹1,800 back on a ₹10,000 voucher, bought through iShop 6X, with the points counted for travel. Worked out across 229 cards and 255 brands, with no deal running.
Most brands
MakeMyTrip, Taj Hotels (direct), BookMyShow, AbhiBus and 113 more.
| Card | Bought | For travel | As cash |
|---|---|---|---|
| ICICI Emeralde Private Metal | iShop 6X | ₹1,800 | ₹450 |
| HDFC Infinia Metal | SmartBuy 5X | ₹1,667 | ₹500 |
| ICICI Times Black | iShop 6X | ₹1,200 | ₹300 |
| HDFC BizBlack Metal | SmartBuy 3X | ₹1,000 | ₹1,000 |
| HDFC Diners Club Black Metal | SmartBuy 3X | ₹1,000 | ₹300 |
| HDFC Regalia Gold | SmartBuy 5X | ₹625 | ₹250 |
| Axis Burgundy Private | Direct | ₹563 | ₹150 |
| HDFC PIXEL Play | 5% SmartBuy | ₹500 | ₹500 |
| HDFC PIXEL Go | 5% SmartBuy | ₹500 | ₹500 |
| Axis Bank Primus | Direct | ₹500 | ₹500 |
Where the order changes
On these brands some portal multipliers pay less or nothing, so another card leads.
Swiggy, Tanishq, Amazon Prime Video and 4 more.
| Card | Bought | For travel | As cash |
|---|---|---|---|
| HDFC Infinia Metal | SmartBuy 5X | ₹1,667 | ₹500 |
| HDFC BizBlack Metal | SmartBuy 3X | ₹1,000 | ₹1,000 |
| HDFC Diners Club Black Metal | SmartBuy 3X | ₹1,000 | ₹300 |
| HDFC Regalia Gold | SmartBuy 5X | ₹625 | ₹250 |
Amazon.
| Card | Bought | For travel | As cash |
|---|---|---|---|
| Axis Burgundy Private | Direct | ₹563 | ₹150 |
| Axis Bank Primus | Direct | ₹500 | ₹500 |
| Amazon Pay ICICI | iShop 4% cashback | ₹400 | ₹400 |
| MakeMyTrip ICICI Bank | iShop 4% cashback | ₹400 | ₹400 |
Flipkart.
| Card | Bought | For travel | As cash |
|---|---|---|---|
| HDFC Infinia Metal | SmartBuy 5X | ₹1,372 | ₹205 |
| HDFC BizBlack Metal | SmartBuy 3X | ₹705 | ₹705 |
| HDFC Diners Club Black Metal | SmartBuy 3X | ₹705 | ₹100 |
| Axis Burgundy Private | Direct | ₹563 | ₹150 |
Vouchers few cards earn on
- Bharat Petroleum (BPCL), HPCL (HP Petrol), Indian Oil and 3 more.61 of 229 cards earn anything.
- NoBroker Pay (rent).82 of 229 cards earn anything.
- Google Pay (GPay), Paytm.96 of 229 cards earn anything.
Points are counted at Brief’s estimate of their value for travel, with the cashed-out figure beside it. Card data current to 21 Oct 2026. Fees are before GST. Brief is not a financial adviser and takes no fee from any bank for the order of this page.